Rates of indian rupee
NBP rates
Purchase: 4.1176 No change 0.00%
Sale: 4.1176 No change 0.00%

Last update: 2025-09-29

info Office rates
Purchase: 3.9340 No change 0.00%
Sale: 4.5370 No change 0.00%

Last update: 2025-10-09 23:00

Summary of rates

Średni kurs rupee z dnia 29.09.2025 wynosi 4.1176 wg notowań NBP. W kantorach natomiast wartość ta wynosi w chwili obecnej 4.2355 co jest wielkością niewiele wyższą . Ostatni tydzień to znaczny wzrost cen tej waluty w kantorach o 1.46%. W chwili obecnej spread dla waluty Indian rupee w kantorach wynosi średnio 0.6030.

Rate indian rupee - NBP
Rate date Purchase Sale
29.09.2025 4.1176 4.1176
28.09.2025 4.1176 4.1176
27.09.2025 4.1176 4.1176
26.09.2025 4.0919 4.0919
25.09.2025 4.0844 4.0844
24.09.2025 4.0625 4.0625
22.09.2025 4.1159 4.1159
21.09.2025 4.1159 4.1159
20.09.2025 4.1159 4.1159
19.09.2025 4.0834 4.0834
18.09.2025 4.0926 4.0926
17.09.2025 4.0911 4.0911
16.09.2025 4.1037 4.1037
15.09.2025 4.1159 4.1159
14.09.2025 4.1159 4.1159
13.09.2025 4.1159 4.1159
12.09.2025 4.1229 4.1229
11.09.2025 4.1326 4.1326
10.09.2025 4.1048 4.1048
09.09.2025 4.1123 4.1123
Rate date Purchase Sale
09.10.2025 3.9340 4.5370
08.10.2025 3.9107 4.4692
07.10.2025 3.9022 4.4622
06.10.2025 3.8850 4.4466
04.10.2025 3.9900 4.2300
03.10.2025 3.5104 4.0203
02.10.2025 3.8873 4.4617
01.10.2025 3.8916 4.4969
30.09.2025 3.8889 4.4500
29.09.2025 3.8970 4.4575
27.09.2025 3.9048 4.4680
26.09.2025 3.9140 4.4605
25.09.2025 3.9234 4.4871
24.09.2025 3.8868 4.4621
23.09.2025 3.8606 4.4211
22.09.2025 3.8968 4.4698
21.09.2025 3.9700 4.3400
20.09.2025 3.8836 4.5131
19.09.2025 3.9226 4.4671
18.09.2025 3.6999 4.2417
 Currency Indian rupee

Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl

© Quantor 2025Android and Google Play are trademarks of Google LLC.