Purchase: | 4.8914 | 0.43% | |
Sale: | 4.8914 | 0.43% |
Last update: 2024-11-22
Purchase: | 4.6434 | 0.00% | |
Sale: | 5.2075 | 0.00% |
Last update: 2024-11-21 23:00
W dniu 22.11.2024 waluta Indian rupee notowana jest przez NBP po kursie średnim 4.8914. Niewiele wyższy jest od niego aktualny średni kurs kantorowy, który wynosi 4.8914. W okresie ostatnich 7 dni odnotowano minimalny wzrost ceny tej waluty w kantorach o 0.08%. Różnica między kupnem a sprzedażą rupee w kantorach wynosi średnio 0.5641.
Rate date | Purchase | Sale |
---|---|---|
22.11.2024 | 4.8914 | 4.8914 |
21.11.2024 | 4.8705 | 4.8705 |
20.11.2024 | 4.8625 | 4.8625 |
19.11.2024 | 4.8580 | 4.8580 |
18.11.2024 | 4.8449 | 4.8449 |
17.11.2024 | 4.8449 | 4.8449 |
16.11.2024 | 4.8449 | 4.8449 |
15.11.2024 | 4.8828 | 4.8828 |
14.11.2024 | 4.8415 | 4.8415 |
13.11.2024 | 4.8583 | 4.8583 |
12.11.2024 | 4.7550 | 4.7550 |
11.11.2024 | 4.7550 | 4.7550 |
10.11.2024 | 4.7550 | 4.7550 |
09.11.2024 | 4.7550 | 4.7550 |
08.11.2024 | 4.7898 | 4.7898 |
07.11.2024 | 4.8169 | 4.8169 |
06.11.2024 | 4.7598 | 4.7598 |
05.11.2024 | 4.7406 | 4.7406 |
04.11.2024 | 4.7636 | 4.7636 |
03.11.2024 | 4.7636 | 4.7636 |
Rate date | Purchase | Sale |
---|---|---|
21.11.2024 | 4.6434 | 5.2075 |
20.11.2024 | 4.6685 | 5.2307 |
19.11.2024 | 4.6167 | 5.2162 |
18.11.2024 | 4.6143 | 5.1765 |
16.11.2024 | 4.5852 | 5.1656 |
15.11.2024 | 4.6416 | 5.2310 |
14.11.2024 | 4.6300 | 5.2126 |
13.11.2024 | 4.6589 | 5.2259 |
12.11.2024 | 4.6256 | 5.2166 |
11.11.2024 | 4.6372 | 5.2253 |
09.11.2024 | 4.5743 | 5.1402 |
08.11.2024 | 4.5434 | 5.1711 |
07.11.2024 | 4.5267 | 5.0902 |
06.11.2024 | 4.5771 | 5.1675 |
05.11.2024 | 4.5314 | 5.0751 |
04.11.2024 | 4.5468 | 5.0926 |
03.11.2024 | 2.3110 | 2.5290 |
02.11.2024 | 4.6350 | 4.9450 |
01.11.2024 | 4.5735 | 5.1623 |
31.10.2024 | 4.5561 | 5.1094 |
Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl
|