Rates of indian rupee
NBP rates
Purchase: 4.4303 Decrease -0.15%
Sale: 4.4303 Decrease -0.15%

Last update: 2025-05-09

info Office rates
Purchase: 4.1716 No change 0.00%
Sale: 4.7859 Increase 0.00%

Last update: 2025-05-08 23:00

Summary of rates

Aktualny średni kurs NBP waluty Indian rupee na dzień 09.05.2025 wynosi 4.4303. Natomiast średni kurs w kantorach jest obecnie wyższy od niego nieznacznie i wynosi 4.47875. W okresie ostatnich 7 dni odnotowano znaczny spadek ceny tej waluty w kantorach o 1.87%. Średni spread z jakim można spotkać się aktualnie w kantorach wynosi dla rupee 0.6143.

Rate indian rupee - NBP
Rate date Purchase Sale
09.05.2025 4.4303 4.4303
08.05.2025 4.4368 4.4368
07.05.2025 4.4758 4.4758
06.05.2025 4.4735 4.4735
05.05.2025 4.4777 4.4777
04.05.2025 4.4777 4.4777
03.05.2025 4.4777 4.4777
02.05.2025 4.4398 4.4398
01.05.2025 4.4398 4.4398
30.04.2025 4.3954 4.3954
29.04.2025 4.4331 4.4331
28.04.2025 4.4031 4.4031
27.04.2025 4.4031 4.4031
26.04.2025 4.4031 4.4031
25.04.2025 4.4035 4.4035
24.04.2025 4.3963 4.3963
23.04.2025 4.3725 4.3725
22.04.2025 4.4103 4.4103
21.04.2025 4.4103 4.4103
20.04.2025 4.4103 4.4103
Rate date Purchase Sale
08.05.2025 4.1716 4.7858
07.05.2025 4.2113 4.8196
06.05.2025 4.2431 4.8397
05.05.2025 4.2711 4.8794
03.05.2025 4.2687 4.8593
02.05.2025 4.2591 4.8591
01.05.2025 4.2697 4.8581
30.04.2025 4.2674 4.8324
29.04.2025 4.2242 4.7727
28.04.2025 4.2109 4.7613
26.04.2025 4.1880 4.7780
25.04.2025 4.2018 4.7671
24.04.2025 4.0202 4.5445
23.04.2025 4.0228 4.5981
22.04.2025 4.1830 4.7792
21.04.2025 4.1427 4.7310
20.04.2025 4.2400 4.6600
19.04.2025 4.0733 4.3300
18.04.2025 4.1996 4.7648
17.04.2025 4.1957 4.8852
 Currency Indian rupee

Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl

© Quantor 2025Android and Google Play are trademarks of Google LLC.