South Korean won exchange rate today

Buy / sell in exchange offices: 0.0028 zł / 0.0032 zł

Rates of South Korean won
info Office rates
Purchase: 0.0028 No change 0.00%
Sale: 0.0032 No change 0.00%

Last update: 2026-09-14 23:00

Summary of rates

W dniu 15.09.2026 waluta South Korean won notowana jest przez NBP po kursie średnim 0.0028. Natomiast średni kurs w kantorach jest obecnie wyższy od niego nieznacznie i wynosi 0.003. W okresie ostatnich 7 dni odnotowano znaczny wzrost ceny tej waluty w kantorach o 3.45%. W chwili obecnej spread dla waluty South Korean won w kantorach wynosi średnio 0.0004.

Rate South Korean won - NBP
Rate date Purchase Sale
15.09.2026 0.0028 0.0028
14.09.2026 0.0028 0.0028
13.09.2026 0.0028 0.0028
12.09.2026 0.0028 0.0028
11.09.2026 0.0028 0.0028
10.09.2026 0.0028 0.0028
09.09.2026 0.0028 0.0028
08.09.2026 0.0028 0.0028
07.09.2026 0.0027 0.0027
06.09.2026 0.0027 0.0027
05.09.2026 0.0027 0.0027
04.09.2026 0.0027 0.0027
03.09.2026 0.0027 0.0027
02.09.2026 0.0027 0.0027
01.09.2026 0.0027 0.0027
31.08.2026 0.0027 0.0027
30.08.2026 0.0027 0.0027
29.08.2026 0.0027 0.0027
28.08.2026 0.0027 0.0027
27.08.2026 0.0027 0.0027
Rate date Purchase Sale
14.09.2026 0.0028 0.0032
12.09.2026 0.0025 0.0028
11.09.2026 0.0028 0.0031
10.09.2026 0.0027 0.0031
09.09.2026 0.0028 0.0032
08.09.2026 0.0025 0.0032
07.09.2026 0.0027 0.0031
04.09.2026 0.0027 0.0031
03.09.2026 0.0026 0.0033
02.09.2026 0.0027 0.0031
01.09.2026 0.0025 0.0029
31.08.2026 0.0027 0.0030
29.08.2026 0.0027 0.0031
28.08.2026 0.0026 0.0030
27.08.2026 0.0027 0.0031
25.08.2026 0.0026 0.0030
24.08.2026 0.0027 0.0030
22.08.2026 0.0026 0.0029
21.08.2026 0.0026 0.0032
20.08.2026 0.0026 0.0030
 Currency South Korean won

The South Korean won (₩ KRW) is the official currency of South Korea. The current won was introduced in 1962, replacing the earlier hwan. The currency is issued and supervised by the Bank of Korea. One won is formally divided into 100 jeon, although due to its low value this subunit is no longer used in circulation. You can check the current KRW exchange rate at exchange offices on Quantor.pl

© Quantor 2026Android and Google Play are trademarks of Google LLC.