Rates of romanian leu
info Office rates
Purchase: 0.8061 Increase 0.59%
Sale: 0.8923 Decrease -0.02%

Last update: 2026-01-28 23:00

Summary of rates

Średni kurs leu wg notowań NBP w dniu 29.01.2026 wynosi 0.8243. Natomiast średni kurs w kantorach jest obecnie wyższy od niego nieznacznie i wynosi 0.8492. W przeciągu ostatniego tygodnia waluta ta odnotowała w kantorach umiarkowany wzrost w stosunku do złotego o 0.84%. W chwili obecnej spread dla waluty Romanian leu w kantorach wynosi średnio 0.0862.

Rate romanian leu - NBP
Rate date Purchase Sale
29.01.2026 0.8243 0.8243
28.01.2026 0.8247 0.8247
27.01.2026 0.8264 0.8264
26.01.2026 0.8254 0.8254
25.01.2026 0.8254 0.8254
24.01.2026 0.8254 0.8254
23.01.2026 0.8269 0.8269
22.01.2026 0.8296 0.8296
21.01.2026 0.8301 0.8301
20.01.2026 0.8294 0.8294
19.01.2026 0.8289 0.8289
18.01.2026 0.8289 0.8289
17.01.2026 0.8289 0.8289
16.01.2026 0.8268 0.8268
15.01.2026 0.8273 0.8273
14.01.2026 0.8275 0.8275
13.01.2026 0.8271 0.8271
12.01.2026 0.8280 0.8280
11.01.2026 0.8280 0.8280
10.01.2026 0.8280 0.8280
Rate date Purchase Sale
28.01.2026 0.8014 0.8925
27.01.2026 0.7919 0.8746
26.01.2026 0.7931 0.8948
25.01.2026 0.8110 0.8880
24.01.2026 0.7970 0.8841
23.01.2026 0.8067 0.8995
22.01.2026 0.7957 0.8886
21.01.2026 0.7907 0.8889
20.01.2026 0.7924 0.8868
19.01.2026 0.7947 0.9169
17.01.2026 0.8057 0.9811
16.01.2026 0.7994 0.9565
15.01.2026 0.7953 0.8846
14.01.2026 0.7933 0.9076
13.01.2026 0.7916 0.9041
12.01.2026 0.7909 0.8907
11.01.2026 0.8120 0.8770
10.01.2026 0.7911 0.9255
09.01.2026 0.7929 0.8894
08.01.2026 0.7920 0.8935
 Currency Romanian leu

Lej rumuński (RON) to oficjalny środek płatniczy Rumunii.

© Quantor 2026Android and Google Play are trademarks of Google LLC.