Rates of romanian leu
info Office rates
Purchase: 0.8106 Increase 0.46%
Sale: 0.9033 Increase 0.13%

Last update: 2025-10-08 23:00

Summary of rates

W dniu 29.09.2025 waluta Romanian leu notowana jest przez NBP po kursie średnim 0.8402. Natomiast średni kurs w kantorach jest obecnie wyższy od niego nieznacznie i wynosi 0.85695. Ostatni tydzień to umiarkowany wzrost cen tej waluty w kantorach o 0.89%. Romanian leu charakteryzuje się w chwili obecnej spreadem w kantorach na poziomie 0.0927.

Rate romanian leu - NBP
Rate date Purchase Sale
29.09.2025 0.8402 0.8402
28.09.2025 0.8402 0.8402
27.09.2025 0.8402 0.8402
26.09.2025 0.8395 0.8395
25.09.2025 0.8403 0.8403
24.09.2025 0.8380 0.8380
22.09.2025 0.8413 0.8413
21.09.2025 0.8413 0.8413
20.09.2025 0.8413 0.8413
19.09.2025 0.8396 0.8396
18.09.2025 0.8399 0.8399
17.09.2025 0.8392 0.8392
16.09.2025 0.8387 0.8387
15.09.2025 0.8401 0.8401
14.09.2025 0.8401 0.8401
13.09.2025 0.8401 0.8401
12.09.2025 0.8401 0.8401
11.09.2025 0.8398 0.8398
10.09.2025 0.8385 0.8385
09.09.2025 0.8377 0.8377
Rate date Purchase Sale
08.10.2025 0.8069 0.9021
07.10.2025 0.8102 0.9025
06.10.2025 0.8024 0.9001
05.10.2025 0.8170 0.8970
04.10.2025 0.7977 0.8849
03.10.2025 0.8069 0.8952
02.10.2025 0.8015 0.8973
01.10.2025 0.8031 0.9114
30.09.2025 0.7992 0.9422
29.09.2025 0.8060 0.9009
28.09.2025 0.8110 0.8910
27.09.2025 0.8003 0.8935
26.09.2025 0.8081 0.9106
25.09.2025 0.8078 0.9009
24.09.2025 0.8052 0.9198
23.09.2025 0.7991 0.8907
22.09.2025 0.8018 0.8913
20.09.2025 0.7991 0.8989
19.09.2025 0.8048 0.9020
18.09.2025 0.8049 0.8952
 Currency Romanian leu

Lej rumuński (RON) to oficjalny środek płatniczy Rumunii.

© Quantor 2025Android and Google Play are trademarks of Google LLC.